| Application | |||||||||
| CEL-Immersion heaters fort heating of water (car wash and drinking water) Material of tube: highly corrosion-proof special steel (alloy), material-N°. 2.4858, Material of screw had: special steel,admissibleworking pressure: 10 bars | Depth of immers. Mm |
Power con sumption KW |
Specificload Area density W / cm² |
Unheated length from mm on | Appr. Weight Kg | SAP-N° | Order N° | ||
Without cover System of Protection IP 00, Volatge: 3 / N / PE ~ 230 / 400 V Elektricsupply: Flat plug 6.3 - 0.8 DIN 2644 (bei Cel 605 + Cel 606 screw rail clips) |
175 | 2 | 12,5 | 30 | 0,5 | 118218 | CEL 601 | ||
| 235 | 3 | 12,5 | 30 | 0,6 | 118219 | CEL 602 | |||
| 335 | 4,5 | 12,5 | 30 | 0,7 | 118220 | CEL 603 | |||
| 435 | 6 | 12,5 | 30 | 0,9 | 118231 | CEL 604 | |||
| 525 | 7,5 | 12,5 | 30 | 1,1 | 118232 | CEL 605 | |||
| 625 | 9 | 12,5 | 30 | 1,3 | 11833 | CEL 606 | |||
With temperature delimter,with fixed setting at 155º,with plastic cap,System of Protection IP 44,Voltage:3 / N / PE ~ 50 bis 60 Hz, 400 VElektric supply: screw rail clips) |
175 | 2 | 12,5 | 30 | 0,85 | 118234 | CEL 611 | ||
| 235 | 3 | 12,5 | 30 | 0,95 | 118235 | CEL 612 | |||
| 335 | 4,5 | 12,5 | 30 | 1,05 | 118236 | CEL 613 | |||
| 435 | 6 | 12,5 | 30 | 1,25 | 118237 | CEL 614 | |||
| 525 | 7,5 | 12,5 | 30 | 1,45 | 118238 | CEL 615 | |||
| 625 | 9 | 12,5 | 30 | 1,65 | 118239 | CEL 616 | |||
With Thermo regulator,adjustable from 0 bis 100º C,with plastic cap,System of Protection IP 44,Voltage:3 / N / PE ~ 50 bis 60 Hz, 400 VElektric supply: screw rail clips) |
175 | 2 | 12,5 | 30 | 0,85 | 118240 | CEL 621 | ||
| 235 | 3 | 12,5 | 30 | 0,95 | 118241 | CEL 622 | |||
| 335 | 4,5 | 12,5 | 30 | 1,05 | 118242 | CEL 623 | |||
| 435 | 6 | 12,5 | 30 | 1,25 | 118243 | CEL 624 | |||
| 525 | 7,5 | 12,5 | 30 | 1,45 | 118244 | CEL 625 | |||
| 625 | 9 | 12,5 | 30 | 1,65 | 118245 | CEL 626 | |||
With Thermo regulator,adjustable up to 75º C,and temperature delimter withfixed setting at 95º Cwith plastic cap,System of Protection IP 44,Voltage:3 / N / PE ~ 50 bis 60 Hz, 400 V* 1 / N / PE ~ 50 bis 60 Hz, 230 VElektric supply: screw rail clips) |
335 | 2 | 12,5* | 100 | 0,85 | 118246 | CEL 631 | ||
| 335 | 3 | 12,5 | 100 | 0,95 | 118247 | CEL 632 | |||
| 400 | 4,5 | 12,5 | 100 | 1,05 | 118248 | CEL 633 | |||
| 500 | 6 | 12,5 | 100 | 1,25 | 118249 | CEL 634 | |||
| 600 | 7,5 | 12,5 | 100 | 1,45 | 118250 | CEL 635 | |||
| 700 | 9 | 12,5 | 100 | 1,65 | 118251 | CEL 636 | |||
| CEL- Immersions heaters for heating of oil(degreasing installations asn similar liqiuds, air in motion)material for immersion heaters and threaded screw had G 1 ½ B:special steel, | Depth of immersmm |
Power con sumptionkW | Specific loadW / cm² | Appr.WeightKg | SAP-N° | OrderN° | |||
Without capSystem of protection IP 00,Max.temp. of tube jacket: 420º C,admissible working pressure: 10 bar;Voltage:Flat plug 6.3 - 0.8 DIN 2644(for Cel 514 screw rail clips) |
460 | 1,5 | 2,3 | 0,8 | 118211 | CEL 502 | |||
| 885 | 3 | 2,3 | 1,6 | 118212 | CEL 503 | ||||
| 400 | 3 | 5,2 | 0,8 | 118214 | CEL 505 | ||||
| 630 | 4,5 | 4,8 | 1,2 | 118215 | CEL 506 | ||||
| 800 | 6 | 4,9 | 1,6 | 118216 | CEL 507 | ||||
| 885 | 9 | 6,6 | 1,6 | 118217 | CEL 514 | ||||
AttentionAccording to the legislation for the protection of maschines it is obligatory to use a temperature delimiter for the functioning of immersion heaters in pressure reservoirs. |
|
| SAP-N° | Order N° | ||
| Counternutfrom Brass | 118252 | CEL 902 | |
| Reducing adapter R2" / 1,5 / from Brass | 118253 | CEL 925 | |
| Hexagon socket screw keyto be mounted on the face | 118255 | CEL 941 | |
| Metallcapfor System of prot. IP 54 Suitable for CEL60 and CEL5 | 118213 | CEL 940 | |
![]() |
|||

Without cover System of Protection IP 00, Volatge: 3 / N / PE ~ 230 / 400 V Elektricsupply: Flat plug 6.3 - 0.8 DIN 2644 (bei Cel 605 + Cel 606 screw rail clips)
With temperature delimter,with fixed setting at 155º,with plastic cap,System of Protection IP 44,Voltage:3 / N / PE ~ 50 bis 60 Hz, 400 VElektric supply: screw rail clips)
With Thermo regulator,adjustable from 0 bis 100º C,with plastic cap,System of Protection IP 44,Voltage:3 / N / PE ~ 50 bis 60 Hz, 400 VElektric supply: screw rail clips)
With Thermo regulator,
Without capSystem of protection IP 00,Max.temp. of tube jacket: 420º C,admissible working pressure: 10 bar;Voltage:Flat plug 6.3 - 0.8 DIN 2644(for Cel 514 screw rail clips)
AttentionAccording to the legislation for the protection of maschines it is obligatory to use a temperature delimiter for the functioning of immersion heaters in pressure reservoirs. 

